<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>ActiveGearReview.com &#187; Trail Running Shoes</title>
	<atom:link href="http://activegearreview.com/category/gear-reviews/running/mens-running-gear/trail-running-shoes/feed" rel="self" type="application/rss+xml" />
	<link>http://activegearreview.com</link>
	<description>Technical Reviews of Active Sports Gear</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mizuno Wave Ascend Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-ascend</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-ascend#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:29:43 +0000</pubDate>
		<dc:creator>Janae A</dc:creator>
				<category><![CDATA[Women's Trail Running Shoes]]></category>
		<category><![CDATA[Cold Weather Running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Trail Running Shoes]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=5891</guid>
		<description><![CDATA[The Mizuno Wave Ascend held true to its claim to be built for the mild over-pronator who requires a combination of cushioning and stability. After 5 weeks of 3-4 times a week wear on a variety of terrain, the Mizuno Wave Ascend held up nicely with only slight wear. The AIRmesh uppers only adds to [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-ascend&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p style="text-align: center;"><a rel="attachment wp-att-5893" href="http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-ascend/attachment/miz627"><img class="size-medium wp-image-5893 alignnone" src="http://activegearreview.com/wp-content/uploads/2010/08/MIZ627-300x295.jpg" alt="" width="300" height="295" /></a></p>
<p>The Mizuno Wave Ascend held true to its claim to be built for the mild over-pronator who requires a combination of cushioning and stability. After 5 weeks of 3-4 times a week wear on a variety of terrain, the Mizuno Wave Ascend held up nicely with only slight wear. The AIRmesh uppers only adds to the flexibility, responsiveness and breathability of this shoe. Keeping a low-profile (except for the heel, which is firm and stable, using Mizuno’s wave technology) and moderately cushioned shoe, it felt almost &#8216;transitionless&#8217; in the heel-to-toe flow. When tested on pavement, a bidirectional rubber outsole broke through any water and mud the testers encountered with an impressive grip. While out on the trails, the weight (9 ounces) of the shoes was favorable when compared to other trail shoes. The Mizuno Wave Ascend is best for lighter trail running and moderately hilly runs, but does feature excellent motion control on any unstable ground.</p>
<p>Mizuno’s Wave technology is a great feature of the Ascend. This technology adds support and cushion while helping to absorb the shock throughout the entire shoe so the heel does not take all the impact. The Double Fan Wave mid sole helps the shoe to handle well in all types of surfaces. Dynamotion Fit Technology is an award winning update to the 2010 fall Mizuno shoe collection. This technology helps relieve stress that the foot naturally places on the shoe while eliminating distortion for overall comfort and excellent fit.  For more information, please visit <a title="Mizuno" href="http://Mizuno.com" target="_blank">Mizuno.com</a></p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/mizuno" rel="tag">Mizuno</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-ascend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno Wave Cabrakan Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-cabrakan-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-cabrakan-review#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:21:46 +0000</pubDate>
		<dc:creator>Janae A</dc:creator>
				<category><![CDATA[Women's Trail Running Shoes]]></category>
		<category><![CDATA[breathable]]></category>
		<category><![CDATA[Cold Weather Running]]></category>
		<category><![CDATA[Trail Running Shoes]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=5866</guid>
		<description><![CDATA[﻿ The Mizuno Wave Cabrakan was an excellent shoe to test with the anticipation cooler weather right around the corner. When first stepping into the Cabrakan, the arch support and cushion were prominent. The shoe was immediately taken out to tackle the trails in Colorado high country. I was immediately impressed with the beathability of [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-cabrakan-review&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p style="text-align: center;"><a rel="attachment wp-att-5867" href="http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-cabrakan-review/attachment/miz693"></a><img class="aligncenter size-medium wp-image-5876" title="Mizuno Wave Cabrakan" src="http://activegearreview.com/wp-content/uploads/2010/08/Mizuno-Wave-Cabrakan-300x293.jpg" alt="" width="300" height="293" />﻿</p>
<p>The Mizuno Wave Cabrakan was an excellent shoe to test with the anticipation cooler weather right around the corner. When first stepping into the Cabrakan, the arch support and cushion were prominent. The shoe was immediately taken out to tackle the trails in Colorado high country. I was immediately impressed with the beathability of the shoe, and while running  through wet or muddy areas of the trail, my feet remained completely dry and warm. A bi-directional outsole rubber compound breaks through water and gripped quickly on the more technical terrain, allowing me to focus on the trail ahead instead of what was under my feet. However, the tred could be a bit tighter, when going over larger, sharper terrain a few rocks would stick into the tred.</p>
<p>This shoe is designed for overpronators who are seeking a sung fit without compromising on the shoe’s flexibility. Separated flex eyelets and AIRmesh also helps the upper conform to your foot while in motion. Dynamotion Fit relieves stress that the foot normally puts on the upper and eliminates distortion for a perfect fit and lateral ankle support. Although the Cabrakan is designed for a medium to wide foot, the heel counter gripped and held my heal in place allowing for a smooth run. This shoe also features Mizuno Wave® technology. This technology helps absorb the shock throughout the entire shoe so your heel doesn’t take all the impact. The foot bed is removable so it fits well with orthodics as well as antimicrobial for great odor control.</p>
<p>The Cabrakan’s are average weight for a trail running shoe, weighing 10 ounces. These shoes are a good option for those heading out on mixed terrain and not wanting to worry about the daily weather condition. For more information, please visit <a href="http://www.Mizuno.com">Mizuno.com</a>.<a rel="attachment wp-att-5867" href="http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-cabrakan-review/attachment/miz693"><br />
</a></p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/mizuno" rel="tag">Mizuno</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/mizuno-wave-cabrakan-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Adrenaline ASR 7 Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-adrenaline-asr-7-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-adrenaline-asr-7-review#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:16:18 +0000</pubDate>
		<dc:creator>Active Gear Review</dc:creator>
				<category><![CDATA[Men's Trail Running Shoes]]></category>
		<category><![CDATA[Trail Running Shoes]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=5712</guid>
		<description><![CDATA[Running in the Brooks Adrenaline ASR 7 not only makes you look fast and hardcore, but also give you great traction and support.  There are a lot of great trail shoes out there, but not all of them offer enough support for mild to moderate pronation.  For the trail runner that needs a little support, [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-adrenaline-asr-7-review&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><img class="aligncenter size-medium wp-image-5713" title="Brooks Adrenaline ASR 7" src="http://activegearreview.com/wp-content/uploads/2010/08/Brooks-Adrenaline-ASR-7-300x142.jpg" alt="" width="300" height="142" /></p>
<p>Running in the Brooks Adrenaline ASR 7 not only makes you look fast and hardcore, but also give you great traction and support.  There are a lot of great trail shoes out there, but not all of them offer enough support for mild to moderate pronation.  For the trail runner that needs a little support, the Adrenaline ASR 7 is a great option.  With a progressive diagonal roll bar, this shoe offers pronation control for those who need it.  We tested these shoes on gravel paths around town, mid distance runs in the foothills, and gnarly distance trail races that have you crying for your mom when your done.  We found them to be a great shoe for all distances as they are fairly lightweight for a trail shoe allowing you to add a little spring to your step when jumping over logs, roots, and rocks. The lug system on the bottom of the Adrenaline ASR 7 was burly enough to tackle everything we were able to throw at them, but in comparison to others on the market, we would give the lug size an 8 out of 10, 1 being the smallest and 10 being the largest.</p>
<p><img class="aligncenter size-medium wp-image-5740" title="Brooks Adrenaline ASR 7 Bottom" src="http://activegearreview.com/wp-content/uploads/2010/08/Brooks-Adrenaline-ASR-7-Bottom-300x142.jpg" alt="Brooks Adrenaline ASR 7 bottom" width="300" height="142" /></p>
<p>The upper is comprised of a breathable mesh that is water resistant.  We weren&#8217;t aware of this initially, but after having to go through a few creek crossings during a trail race and our feet staying dry, we started to wonder.  Though it is water resistant, it doesn&#8217;t get hot at all compared to other waterproof trail runners.  For the earth friendly people like the ones at AGR, you will like to know that the midsole is made of Brooks Bio Mogo, which biodegrades much faster than the typical midsole when you decide to get rid of the shoes.</p>
<p>We have always believed that it&#8217;s good to keep an open mind when getting fit for running shoes, but it seems that Brooks is well on its way to taking the guessing game out of shoe quality by continuously making great performing products.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/brooks" rel="tag">Brooks</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-adrenaline-asr-7-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salewa Firetail GTX Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/salewa-womens-firetail</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/salewa-womens-firetail#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:53:19 +0000</pubDate>
		<dc:creator>Courtney J</dc:creator>
				<category><![CDATA[Women's Trail Running Shoes]]></category>
		<category><![CDATA[do it all shoes]]></category>
		<category><![CDATA[hiking shoes]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=5459</guid>
		<description><![CDATA[One of Salewa&#8217;s promises is 100% blister free wear for its full line of approach, mountaineering and tech approach footwear. After months of usage of my Firetail tech approach shoes their promise has held true. As a tech approach shoe, the Firetail GTX has the features of a hiking shoe/approach shoe but is light enough [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/salewa-womens-firetail&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><img class="aligncenter size-medium wp-image-5672" title="salewa-firetail-gtx" src="http://activegearreview.com/wp-content/uploads/2010/07/salewa-firetail-gtx-300x300.jpg" alt="" width="300" height="300" />One of Salewa&#8217;s promises is 100% blister free wear for its full line of approach, mountaineering and tech approach footwear. After months of usage of my Firetail tech approach shoes their promise has held true.</p>
<p>As a tech approach shoe, the Firetail GTX has the features of a hiking shoe/approach shoe but is light enough to run in if you need to race those mid day storms. I was impressed with the cushioning it has for multiple hour pursuits whether striding or just hiking. The EVA midsole with PU Shock Absorber absorbed the impact while running although I did use my orthotics for added comfort in my flat arch area and to make the shoes fit my narrow feet a bit tighter.</p>
<p>The Vibram outsole provides the highest level of traction I have experienced in a long time. While doing a little bouldering, scrambling up the hillside and on the loose gravel, the grippy feeling was instant and I had true faith that my footing would hold.</p>
<p>The Y-shaped &#8220;3F System&#8221;, with  braided steel wires, really help to secure my ankles and heels, keeping my feet stable even in uneven terrain. With years of sprained ankles in both feet, that extra support is nice without adding any weight to the shoe.</p>
<p>The Mesh lining and Gore-Tex membrane make these shoes great year round whether in the dog days of summer or wet weather of the mud season. My feet kept cool  during use in the midday heat and dry when the trail hit water.</p>
<p>The Firetail GTX is also available for men and retails for $139 US. A non GTX version is available for $109 US. To see the full line of shoes head to salewa.us.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/salewa" rel="tag">Salewa</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/salewa-womens-firetail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasque Aether Tech Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/vasque-aether-tech-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/vasque-aether-tech-review#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:56:26 +0000</pubDate>
		<dc:creator>Courtney J</dc:creator>
				<category><![CDATA[Women's Trail Running Shoes]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Trail Running Shoes]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=5088</guid>
		<description><![CDATA[Looking for a lightweight trail runner that can handle speed and rugged terrain? If yes, check out the Vasque Aether Tech. The shoes proved to have great traction in all conditions including snow, mud, loose dirt and gravel. Reinforced fabric also kept the feet dry and the socks mud free. It also helps increase the [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/vasque-aether-tech-review&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><div id="attachment_5089" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-5089" title="Vasque Aether Tech" src="http://activegearreview.com/wp-content/uploads/2010/06/Vasque-Aether-Tech-300x300.jpg" alt="Trail running shoe" width="300" height="300" /><p class="wp-caption-text">Vasque Aether Tech</p></div>
<p>Looking for a lightweight trail runner that can handle speed and rugged terrain? If yes, check out the Vasque Aether Tech.</p>
<p>The shoes proved to have great traction in all conditions including snow, mud, loose dirt and gravel. Reinforced fabric also kept the feet dry and the socks mud free. It also helps increase the flexibility and overall durability of the shoes no matter what you find on the trail. Even when running in warm temperatures, the nylon lining kept our feet dry with the excellent moisture dispersement.</p>
<p>The Molded TPU Plate (Thermoplastic urethane) helped safe guard my feet from any hazards like rocks and tree limbs. The level of stability on uneven terrain was a great surprise to me. The TPU plate is a big help with this, keeping the ankles stable even on off camber uphill and downhill routes.</p>
<p>The amount of arch support is quite high for a trail runner. In fact after my first test, I had a cramp in my right arch that was rectified by taking out my orthotics and relying on the natural stability insoles and built in arch shanks that the shoes come standard with. The rebound heel and forefoot inserts also help with stability and support. They also provide shock absorption and allow the foot to quickly push off as you keep your turnover going.</p>
<p>The coolest thing about the Vasque’s is the BOA lacing system, which lets you dial in your precise fit, which was great for days that your feet are swollen when you hit the trail. You also never have to stop your run to tie your shoes making sure you keep your rhythm in stride.</p>
<p>The Aether Tech fit me true to size and width. My size 7 shoes weighed in at a mere 10 oz. For low light running, reflective accents allow you to be seen by others.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/vasque" rel="tag">Vasque</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/vasque-aether-tech-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inov8 RocLite 295 Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/inov8-roclite-295-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/inov8-roclite-295-review#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:19:51 +0000</pubDate>
		<dc:creator>Active Gear Review</dc:creator>
				<category><![CDATA[Men's Trail Running Shoes]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=4664</guid>
		<description><![CDATA[When I opened the box and looked at the lacing pattern on the Roclite 295’s knew instantly they meant business. Instead of the usual lacing pattern, these were laced with a loop at the top, then the top lace put through the loop. This pattern is what I used when I ran cross country in [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/inov8-roclite-295-review&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>When I opened the box and looked at the lacing pattern on the Roclite 295’s knew instantly they meant business. Instead of the usual lacing pattern, these were laced with a loop at the top, then the top lace put through the loop. This pattern is what I used when I ran cross country in high school and it helps keep the heel tight. Details like that tell me that a lot of thought and development went into making the Inov 8 Roclite 295.</p>
<p><img class="aligncenter size-full wp-image-4665" title="Inov8 Rocklite 295" src="http://activegearreview.com/wp-content/uploads/2010/06/Inov8-Rocklite-295.jpg" alt="" width="300" height="300" />Inov 8 has several models in their line up but all are designed for use on the trail. The Roclite 295 is designed for racing or light-weight training and weighs in at 298 grams. I am fortunate enough to have good biomechanics that allow me to run in shoes with minimal padding and little stability, so the 295 was exactly what I want in a shoe.</p>
<p>The flexibility of this shoe also helps with the slipper-like feel. Minimal overlays and plenty of mesh mean your foot is free to hug whatever the trail gives you. Speaking of grip, the sole of the 295 provides enough traction while keeping the shoe flexible. This mix provided enough grip on technical trails while still feeling fast on open dirt trails. I was surprised at how much cushioning this shoe had. Being a mid foot striker, I like just enough cushioning to soften my landing but not so much to feel spongy. The 295 has just the right amount of cushioning for me. I especially appreciated this cushioning on my longer runs on hard packed trails. The  295 is low to the ground, keeping with it’s racer feel. This also keeps the sole relatively level, perfect for a mid foot striker like myself. For a heel striker, this could be an issue, but I believe that heel striking needs to be corrected by form, not a shoe. The heel cup of the 295 is lower than many trail shoes, again keeping with the goal of remaining light and being more race oriented. This is also probably why it comes laced the way it does.</p>
<p>Another small feature that make this shoe more trail specific is the wider, taller tongue. This extended tongue helps to keep dirt, rocks and debris out of the shoe yet I never felt it impede my stride.</p>
<p>The mix of a racing flat feel, good grip, flexibility and breathability make the Roclite 295 a great choice for runners looking for an all around lightweight shoe.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/inov8" rel="tag">Inov8</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/inov8-roclite-295-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Cascadia 5 Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-cascadia-5-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-cascadia-5-review#comments</comments>
		<pubDate>Mon, 17 May 2010 18:41:50 +0000</pubDate>
		<dc:creator>Active Gear Review</dc:creator>
				<category><![CDATA[Men's Trail Running Shoes]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Trail Running Shoes]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=4359</guid>
		<description><![CDATA[The Brooks Cascadia has been a favorite of trail runners around the globe, and the new Cascadia 5 won’t disappoint. We&#8217;ve been testing the Cascadia model for years now and it just gets better and better. We tested this shoe on all types of terrain and while these shoes do the job on hard packed [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-cascadia-5-review&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><img class="aligncenter size-full wp-image-4513" title="Brooks Cascadia 5" src="http://activegearreview.com/wp-content/uploads/2010/05/Brooks-Cascadia-52.jpg" alt="" width="300" height="300" /></p>
<p>The Brooks Cascadia has been a favorite of trail runners around the globe, and the new Cascadia 5 won’t disappoint. We&#8217;ve been testing the Cascadia model for years now and it just gets better and better. We tested this shoe on all types of terrain and while these shoes do the job on hard packed trails and pavement, we found these shoes are best suited for the more rugged and rocky trails. The midsole is not only super soft, yet durable, but it is also made of Brooks proprietary Bio Mogo which speeds up the shoe in biodegrading. The upper is made of a synthetic material that can handle whether you’re running into sticks, rocks, mud, or any other abrasive object. If you’re looking to replace last year’s Cascadia’s, we give you the green light to buy another pair and if you are in the market for a change from other trail running shoes, we highly suggest you take a look at the Brooks Cascadia 5.  For more information on the Cascadia&#8217;s, please visit <a title="Brooks" href="http://BrooksRunning.com" target="_blank"><strong>BrooksRunning.com</strong></a></p>
<div id="attachment_4534" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4534" title="Brooks Cascadia 5 " src="http://activegearreview.com/wp-content/uploads/2010/05/DSC_0102-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Field Testing the Brooks Cascadia 5</p></div>
<p style="text-align: center;"><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/brooks" rel="tag">Brooks</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/mens-trail-running-shoes/brooks-cascadia-5-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montrail Sabino Trail Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/montrail-sabino-trail-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/montrail-sabino-trail-review#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:23:47 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Women's Trail Running Shoes]]></category>
		<category><![CDATA[Trail Running Shoes]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=3959</guid>
		<description><![CDATA[Do you remember the Montrail Hardrock from the old days? Ok, so it hasn’t been that long since the Hardrock was a favorite among trail runners, but many runners, and their feet, have missed the Hardrock. In comes the Sabino trail, also by Montrail. Although it is not the same as the original Hardrock, Montrail [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/montrail-sabino-trail-review&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a rel="attachment wp-att-3961" href="http://activegearreview.com/gear-reviews/running/trail-running-shoes/womens-trail-running-shoes/montrail-sabino-trail-review/attachment/sabino"><img class="aligncenter size-medium wp-image-3961" title="Sabino" src="http://activegearreview.com/wp-content/uploads/2010/04/Sabino-278x300.jpg" alt="" width="278" height="300" /></a></p>
<p>Do you remember the Montrail Hardrock from the old days? Ok, so it hasn’t been that long since the Hardrock was a favorite among trail runners, but many runners, and their feet, have missed the Hardrock. In comes the Sabino trail, also by Montrail. Although it is not the same as the original Hardrock, Montrail reports that the Sabino has many of the same qualities that the Hardrock once touted. We were extremely excited to see how the Sabino could handle the rugged trails and compare to the shoe of old and current shoes on the market.</p>
<p>The Sabino is middle range as far as weight goes, but the low-profile design made us feel like we were wearing a lighter weight shoe than we really were. The Sabino’s midfoot and forefoot regions have a thermoplastic shank called Trail Shield which we put to the test on a couple of grueling-rugged-rocky trails in Western Colorado.  We were a little disappointed with the underfoot protection after a couple of hours of wear. When flying downhill, we felt some of the major rocks and ruts and were a little sore the next day. The trails were tough, but the Sabino’s did not offer the same protection we remember in the original Hardrocks.</p>
<p>However, when compared to some of our other Spring 2010 trail shoes, we kept wanting to wear the Sabino’s because of the flexibility and excellent traction that they provided. When trail running, it is important to not have to think about how your feet feel the ground during each foot strike, and thankfully the Sabino pulled through. The toe box has a wide fit which offers ample room for your toes to splay without rubbing any seams.  Our tester is a neutral runner, trail and road, and felt the shoes were not overly stiff and truly moved with her.</p>
<p><a rel="attachment wp-att-4376" href="http://activegearreview.com/gear-reviews/running/trail-running-shoes/womens-trail-running-shoes/montrail-sabino-trail-review/attachment/muddy-sabino"><img class="aligncenter size-medium wp-image-4376" title="Muddy Sabino" src="http://activegearreview.com/wp-content/uploads/2010/04/Muddy-Sabino-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The Sabino&#8217;s are incredibly affordable with a MSRP of $100, which is on the lower range for performance trail shoes, with competitors reaching $140/pair.  Despite the decreased foot protection, we feel that the Sabino&#8217;s are well worth their price and would be great for woody-rolling trails.  PS. The Sabino&#8217;s took no time at all to break in and the Montrail Customer Service Department has a history of being easy to work with! For more information about the Sabino Trail and other great shoes, please visit<a title="Montrail" href="http://montrail.com"><strong> Montrail.com</strong></a></p>
<div id="yoast-taxonomy">
	<span class="taxonomy-brands">Brands: <a href="http://activegearreview.com/brands/montrail" rel="tag">Montrail</a></span><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/montrail-sabino-trail-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Merrell CTR Cruise Review</title>
		<link>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/womens-merrell-ctr-cruise-review</link>
		<comments>http://activegearreview.com/running/trail-running-shoes/womens-trail-running-shoes/womens-merrell-ctr-cruise-review#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:39:30 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Women's Trail Running Shoes]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://activegearreview.com/?p=3717</guid>
		<description><![CDATA[The guys at ActiveGearReview tested out the CTR Cruise by Merrell earlier this season. Now it’s time for a female take on the women’s version of the trail runner. The first time I put the Cruise on I thought, “Wow, this is a comfortable yet burly shoe!” After wearing the Cruise on a not so [...]]]></description>
